We houden de YouTube-links goed in de gaten, maar af en toe worden er links verwijderd. Kom je er een tegen, meld het ons a.u.b. via of op het forum. |
---|
Jaart | Maand | Aantal | Artiest | Titel | |
1 | 2015 | 11 | 1 | ANASTACIA | ONE DAY IN YOURE LIVE |
2 | 2015 | 11 | 1 | ARMENTA | I WANNA BE WITH YOU |
3 | 2015 | 11 | 1 | FREAK POWER | TURN ON TUNE IN COP OUT |
4 | 2015 | 11 | 1 | MFSB & THE SALSOUL ORCHESTRA | LOVE IS THE MESSAGE |
5 | 2015 | 11 | 1 | PATRICK HERNANDEZ | BORN TO BE ALIVE |
6 | 2015 | 10 | 1 | CALVIN HARRIS FT. KELIS | BOUNCE |
7 | 2015 | 10 | 1 | CENTRAL LINE | WALKING INTO SUNSHINE |
8 | 2015 | 10 | 1 | DR KUCHO! & GREGOR SALTO | CANT STOP PLAYING (OLIVER HELDENS & GREGOR SALTO REMIX) |
9 | 2015 | 10 | 1 | MICHAEL JACKSON | BAD |
10 | 2015 | 10 | 1 | PHILADELPHIA INT ALLSTARS | LETS CLEAN UP THE GETTO |
11 | 2015 | 9 | 1 | 2 BROTHERS ON THE 4TH FLOOR | I CANT HELP MYSELF |
12 | 2015 | 9 | 1 | AL JARREAU | ROOF GARDEN |
13 | 2015 | 9 | 1 | BANG GANG | STREETMUSIC |
14 | 2015 | 9 | 1 | BARRY BIGGS | LOVE COME DOWN |
15 | 2015 | 9 | 1 | BLONDIE | RAPTURE |
16 | 2015 | 9 | 1 | CAMAROS GANG | ALI SHUFFLE |
17 | 2015 | 9 | 1 | CENTRAL LINE | WALKING INTO SUNSHINE |
18 | 2015 | 9 | 1 | CHAPLIN BAND | IL VELIERO |
19 | 2015 | 9 | 1 | CHERI | MURPHYS LAW |
20 | 2015 | 9 | 1 | DIVINE | SHOOT YOUR SHOT |
21 | 2015 | 9 | 1 | FORECAST | HAPPY DAYS |
22 | 2015 | 9 | 1 | GRACE JONES | PULL UP TO THE BUMPER |
23 | 2015 | 9 | 1 | HALL & OATES | I CANT GO FOR THAT |
24 | 2015 | 9 | 1 | HAROLD MELVIN & THE BLUE NOTES | DONT LEAVE ME THIS WAY |
25 | 2015 | 9 | 1 | HAROLD MELVIN & THE BLUE NOTES | SATISFACTION GUARANTEED |
26 | 2015 | 9 | 1 | IMAGINATION | JUST AN ILLUSION |
27 | 2015 | 9 | 1 | JESSE GREEN | NICE AND SLOW |
28 | 2015 | 9 | 1 | JUNE LODGE | SOMEONE LOVES YOU HONEY |
29 | 2015 | 9 | 1 | KAT MANDU | I WANNA DANCE |
30 | 2015 | 9 | 1 | KID CREOLE & COATI MUNDI | ME NO POP I |
31 | 2015 | 9 | 1 | KID CREOLE & THE COCONUTS | IM A WONDERFUL THING BABY |
32 | 2015 | 9 | 1 | KOOL & THE GANG | GET DOWN ON IT |
33 | 2015 | 9 | 1 | LEVEL 42 | LOVE GAMES |
34 | 2015 | 9 | 1 | LOVERDE & PATRICK COWLEY | DIE HARD LOVER |
35 | 2015 | 9 | 1 | MIKE ANTHONY | WHY CANT WE LIVE TOGETHER |
36 | 2015 | 9 | 1 | MODERN ROMANCE | QUEEN OF THE RAPPING SCENE |
37 | 2015 | 9 | 1 | OJAYS | FOR THE LOVE OF MONEY |
38 | 2015 | 9 | 1 | PATRICK COWLEY | DO YOU WANNA FUNK |
39 | 2015 | 9 | 1 | PRINCE | CONTROVERSY |
40 | 2015 | 9 | 1 | REAL THING | YOU TO ME ARE EVERYTHING |
41 | 2015 | 9 | 1 | SHAKATAK | EASIER SAID THAN DONE |
42 | 2015 | 9 | 1 | SHARON BROWN | I SPECIALIZE IN LOVE |
43 | 2015 | 9 | 1 | SHARON REDD | BEAT THE STREET |
44 | 2015 | 9 | 1 | SHARON REDD | CAN YOU HANDLE IT |
45 | 2015 | 9 | 1 | TOM TOM CLUB | WORDY RAPPINGHOOD |
46 | 2015 | 9 | 1 | TS MONK | BON BON VIE |
47 | 2015 | 9 | 1 | VANITY 6 | NASTY GIRL |
48 | 2015 | 9 | 1 | WEEKS & COMPANY | ROCK YOUR WORLD |
49 | 2015 | 9 | 1 | ZAPP | MORE BOUNCE TO THE OUNCE |
50 | 2015 | 8 | 1 | 2 UNLIMITED | NO LIMIT |
51 | 2015 | 8 | 1 | ALCATRAZ | GIVE ME LUV |
52 | 2015 | 8 | 1 | ALCAZAR | CRYING AT THE DISCOTHEQUE |
53 | 2015 | 8 | 1 | MFSB | TSOP (THE SOUND OF PHILADELPHIA) |
54 | 2015 | 8 | 1 | MFSB & THE SALSOUL ORCHESTRA | LOVE IS THE MESSAGE |
55 | 2015 | 8 | 1 | SALSOUL ORCHESTRA | OOH I LOVE IT LOVEBREAK |
56 | 2015 | 5 | 2 | WOODS EMPIRE | SWEET DELIGHT |
57 | 2015 | 5 | 1 | 2 BROTHERS ON THE 4TH FLOOR | NEVER ALONE |
58 | 2015 | 5 | 1 | ALCAZAR | CRYING AT THE DISCOTHEQUE |
59 | 2015 | 4 | 1 | ABBA | VOULEZ VOUS |
60 | 2015 | 3 | 11 | CHAKA KHAN | IM EVERY WOMAN |
61 | 2015 | 3 | 2 | CHOCOLATE PUMA FEAT KRISS KISS | STEP BACK |
62 | 2015 | 3 | 2 | COMMODORES | BRICKHOUSE |
63 | 2015 | 3 | 2 | MARK RONSON FT BRUNO MARS | UPTOWN FUNK! |
64 | 2015 | 3 | 2 | MICHAEL JACKSON & JUSTIN TIMBERLAKE | LOVE NEVER FELT SO GOOD |
65 | 2015 | 3 | 1 | ANTHONY WHITE | BLoCK PARTY |
66 | 2015 | 3 | 1 | BB&Q BAND | ALL NIGHT LONG |
67 | 2015 | 3 | 1 | BB&Q BAND | IMAGINATION |
68 | 2015 | 3 | 1 | BEN LIEBRAND | DANCE CLASSICS THE MIX |
69 | 2015 | 3 | 1 | BLOWFLY | THE FIRST BLACK PRESIDENT VERS 1 |
70 | 2015 | 3 | 1 | BOB MARLEY | COULD YOU BE LOVED |
71 | 2015 | 3 | 1 | CHAKA KHAN | FATE |
72 | 2015 | 3 | 1 | CHANGE | CHANGE OF HEART |
73 | 2015 | 3 | 1 | CHIC | CHIC CHEER |
74 | 2015 | 3 | 1 | CHIC | DANCE DANCE DANCE |
75 | 2015 | 3 | 1 | CHIC | GOOD TIMES |
76 | 2015 | 3 | 1 | CUBA GOODING | HAPINESS IS JUST AROUND THE BEND |
77 | 2015 | 3 | 1 | DAZZ BAND | LET IT ALL BLOW |
78 | 2015 | 3 | 1 | DELEGATION | WHERE IS THE LOVE |
79 | 2015 | 3 | 1 | DIVINE SOUNDS | WHAT PEOPLE DO FOR MONEY |
80 | 2015 | 3 | 1 | FIVE | EVERYBODY GET UP |
81 | 2015 | 3 | 1 | FLOATERS | FLOAT ON |
82 | 2015 | 3 | 1 | FREDERICK MC COUNT LINTON | SOMEBODY ELSES GUY |
83 | 2015 | 3 | 1 | FUNKACISE | FUNKACISE GANG |
84 | 2015 | 3 | 1 | GINO SOCCIO | ITS ALLRIGHT |
85 | 2015 | 3 | 1 | GINO SOCCIO | TURN IT AROUND |
86 | 2015 | 3 | 1 | GWEN MCCRAE | KEEP THE FIRE BURNING |
87 | 2015 | 3 | 1 | HAMILTON BOHANNON | LETS START TO DANCE AGAIN |
88 | 2015 | 3 | 1 | INDEEP | LAST NIGHT A DJ SAVED MY LIFE |
89 | 2015 | 3 | 1 | JANET JACKSON | WHAT HAVE YOU DONE FOR ME LATELY |
90 | 2015 | 3 | 1 | JOHNNY KEMP | JUST GOT PAID (FRIDAY NIGHT) |
91 | 2015 | 3 | 1 | KATHY SLEDGE | ANOTHER STAR |
92 | 2015 | 3 | 1 | KRISTINE W | FEEL WHAT YOU WANT |
93 | 2015 | 3 | 1 | KURTIS BLOW | THE BREAKS |
94 | 2015 | 3 | 1 | LMFAO | SEXY AND I KNOW IT |
95 | 2015 | 3 | 1 | MICHAEL JACKSON | BAD |
96 | 2015 | 3 | 1 | MICHAEL JACKSON | BEAT IT |
97 | 2015 | 3 | 1 | MICHAEL JACKSON | BLACK OR WHITE |
98 | 2015 | 3 | 1 | MICHAEL JACKSON | PYT |
99 | 2015 | 3 | 1 | MICHAEL JACKSON | SMOOTH CRIMINAL |
100 | 2015 | 3 | 1 | MICHAEL JACKSON | THRILLER |
101 | 2015 | 3 | 1 | MICHAEL JACKSON | WANNA BE STARTING SOMETHING |
102 | 2015 | 3 | 1 | OLIVIER HELDENS | GECKO |
103 | 2015 | 3 | 1 | PHILADELPHIA INT ALLSTARS | LETS CLEAN UP THE GETTO |
104 | 2015 | 3 | 1 | PITBULL FEAT JOHN RYAN | FIREBALL |
105 | 2015 | 3 | 1 | PRAISE CATS | SHINED ON ME |
106 | 2015 | 3 | 1 | RUFUS & CHAKA KHAN | AINT NOBODY |
107 | 2015 | 3 | 1 | SHALAMAR | A NIGHT TO REMEMBER |
108 | 2015 | 3 | 1 | SHALAMAR | I CAN MAKE YOU FEEL |
109 | 2015 | 3 | 1 | SHIRLEY LITES | HEAT YOU UP MELT YOU DOWN |
110 | 2015 | 3 | 1 | SISTER SLEDGE | LOST IN MUSIC |
111 | 2015 | 3 | 1 | SKYY | CALL ME |
112 | 2015 | 3 | 1 | SNAP | THE POWER |
113 | 2015 | 3 | 1 | SOS BAND | JUST BE GOOD TO ME |
114 | 2015 | 3 | 1 | SOS BAND | THE FINEST |
115 | 2015 | 3 | 1 | ULTRA NATE | FREE |
116 | 2015 | 3 | 1 | WHAM | IM YOUR MAN |
117 | 2015 | 2 | 8 | PITBULL FEAT JOHN RYAN | FIREBALL |
118 | 2015 | 2 | 6 | MARK RONSON FT BRUNO MARS | UPTOWN FUNK! |
119 | 2015 | 2 | 6 | MICHAEL JACKSON & JUSTIN TIMBERLAKE | LOVE NEVER FELT SO GOOD |
120 | 2015 | 2 | 4 | CHOCOLATE PUMA FEAT KRISS KISS | STEP BACK |
121 | 2015 | 2 | 1 | ANDERS NILSON | SALSA TEQUILA |
122 | 2015 | 2 | 1 | AVICCI | HEY BROTHER |
123 | 2015 | 2 | 1 | BASS BUMPERS | MOVE TO THE RHYTHM |
124 | 2015 | 2 | 1 | DEODATO | HAPPY HOUR |
125 | 2015 | 2 | 1 | FALCO | ROCK ME AMADEUS |
126 | 2015 | 2 | 1 | GUSTO | DISCOS REVENGE |
127 | 2015 | 2 | 1 | LIMIT | SAY YEAH |
128 | 2015 | 2 | 1 | LTD | BACK IN LOVE AGAIN |
129 | 2015 | 2 | 1 | MAZE | BACK IN STRIDE |
130 | 2015 | 2 | 1 | NOVO BAND | LETS GO DANCIN |
131 | 2015 | 2 | 1 | REEL 2 REAL | I LIKE TO MOVE IT |
132 | 2015 | 2 | 1 | TOF | FUNK IT UP |
133 | 2015 | 2 | 1 | WARP9 | WHAMMER SLAMMER |
134 | 2015 | 1 | 8 | PITBULL FEAT JOHN RYAN | FIREBALL |
135 | 2015 | 1 | 4 | MARK RONSON FT BRUNO MARS | UPTOWN FUNK! |
136 | 2015 | 1 | 3 | CHOCOLATE PUMA FEAT KRISS KISS | STEP BACK |
137 | 2015 | 1 | 3 | MICHAEL JACKSON & JUSTIN TIMBERLAKE | LOVE NEVER FELT SO GOOD |
138 | 2015 | 1 | 1 | CLEAN BANDIT FEAT JESS GLYNNE | RATHER BE |
139 | 2015 | 1 | 1 | DONNA SUMMER | MACARTHUR PARK |
140 | 2015 | 1 | 1 | TOM BROWN | FUNGI MAMA BEBOPPAFUNKADISCOLIPSO |
141 | 2014 | 12 | 3 | PHARREL WILLIAMS | HAPPY |
142 | 2014 | 12 | 2 | JULIUS BROWN | PARTY |
143 | 2014 | 12 | 1 | 2 UNLIMITED | GET READY 4 THIS |
144 | 2014 | 12 | 1 | TWO MAN SOUND | DISCO SAMBA |
145 | 2014 | 11 | 15 | PHARREL WILLIAMS | HAPPY |
146 | 2014 | 11 | 13 | ROBIN THICKE | BLURRED LINES |
147 | 2014 | 11 | 2 | DEEPZONE | ITS GONNA BE ALRIGHT |
148 | 2014 | 11 | 1 | 2 UNLIMITED | JUMP FOR JOY |
149 | 2014 | 11 | 1 | 3 JAYS | FEELING IT TOO |
150 | 2014 | 11 | 1 | 49 ERS | TOUCH ME |
151 | 2014 | 11 | 1 | JOHNNY GUITAR WATSON | A REAL MOTHER FOR YA |
152 | 2014 | 10 | 11 | PHARREL WILLIAMS | HAPPY |
153 | 2014 | 10 | 11 | ROBIN THICKE | BLURRED LINES |
154 | 2014 | 10 | 1 | BLACK LEGEND VS BARRY WHITE | YOURE THE FIRST THE LAST MY EVERYTHING |
155 | 2014 | 10 | 1 | DAFT PUNK | GET LUCKY |
156 | 2014 | 10 | 1 | DON OMAR & LUCENZO | DANZE KUDURO |
157 | 2014 | 10 | 1 | ROBIN S | LUV 4 LUV |
158 | 2014 | 9 | 17 | ROBIN THICKE | BLURRED LINES |
159 | 2014 | 9 | 16 | PHARREL WILLIAMS | HAPPY |
160 | 2014 | 9 | 1 | ANN LEE | 2 TIMES |
161 | 2014 | 9 | 1 | JENNIFER LOPEZ | LETS GET LOUD |
162 | 2014 | 8 | 5 | ROBIN S | SHOW ME LOVE |
163 | 2014 | 8 | 3 | ROBIN THICKE | BLURRED LINES |
164 | 2014 | 8 | 1 | WOODS EMPIRE | SWEET DELIGHT |
165 | 2014 | 8 | 1 | ADVENTURES OF STEVIE V | DIRTY CASH (MONEY TALKS) |
166 | 2014 | 8 | 1 | AFFAIR | PLEASE DONT BREAK MY HEART |
167 | 2014 | 8 | 1 | PHARREL WILLIAMS | HAPPY |
168 | 2014 | 8 | 1 | TRAMMPS | DISCO INFERNO |
169 | 2014 | 7 | 1 | 1ST LIGHT | DONT BE MISTAKEN |
170 | 2014 | 7 | 1 | YOUSSOU NDOUR & NENEH CHERRY | 7 SECONDS |
171 | 2014 | 6 | 1 | 2 BROTHERS ON THE 4TH FLOOR | DREAMS |
172 | 2014 | 5 | 1 | DEODATO | HAPPY HOUR |
173 | 2014 | 5 | 1 | DEODATO | SOS (FIRE IN THE SKY) |
174 | 2014 | 5 | 1 | FANCY | BOLERO |
175 | 2014 | 5 | 1 | PUSSYCATS DOLS | DONT CHA |
176 | 2014 | 4 | 3 | WOODS EMPIRE | SWEET DELIGHT |
177 | 2014 | 4 | 1 | GRACE JONES | LA VIE EN ROSE |
178 | 2014 | 3 | 5 | ALEXIS JORDAN | HAPPINESS |
179 | 2014 | 3 | 1 | BACKSTREET BOYS | EVERYBODY (BACKSTREETS BACK) |
180 | 2014 | 3 | 1 | BACKSTREET BOYS | GET DOWN (YOURE THE ONE FOR ME) |
181 | 2014 | 3 | 1 | BOB SINCLAR & CUTEEB FT DOLLARMAN & BIG ALI & MAKEDAH | ROCK THIS PARTY (EVERYBODY DANCE NOW) |
182 | 2014 | 3 | 1 | BRITNEY SPEARS | BABY ONE MORE TIME |
183 | 2014 | 3 | 1 | DENIECE WILLIAMS | LETS HEAR IT FOR THE BOY |
184 | 2014 | 3 | 1 | EL DEBARGE | WHOS JOHNNY |
185 | 2014 | 3 | 1 | HADDAWAY | WHAT IS LOVE |
186 | 2014 | 3 | 1 | JASON DERULO | DON'T WANNA GO HOME |
187 | 2014 | 3 | 1 | JENNIFER LOPEZ FT. PITBULL | ON THE FLOOR |
188 | 2014 | 3 | 1 | JIMMY BO HORNE | SPANK |
189 | 2014 | 3 | 1 | LOS DEL RIO | MACARENA |
190 | 2014 | 3 | 1 | MADCON | BEGGIN |
191 | 2014 | 3 | 1 | MADONNA | EXPRESS YOURSELF |
192 | 2014 | 3 | 1 | MADONNA | WHOS THAT GIRL |
193 | 2014 | 3 | 1 | MADONNA FT TIMBERLAKE & TIMBALAND | 4 MINUTES |
194 | 2014 | 3 | 1 | MIKA | RELAX TAKE IT EASY |
195 | 2014 | 3 | 1 | PEACHES & HERB | SHAKE YOUR GROOVE THING |
196 | 2014 | 3 | 1 | PHARREL WILLIAMS | HAPPY |
197 | 2014 | 3 | 1 | RIHANNA | DONT STOP THE MUSIC |
198 | 2014 | 3 | 1 | STROMAE | ALORS ON DANSE |
199 | 2014 | 3 | 1 | WILD CHERRY | PLAY THAT FUNKY MUSIC |
200 | 2014 | 2 | 21 | GREASE | MEGA MIX |
201 | 2014 | 2 | 19 | DVBBS & GORGEOUS | TSUNAMI |
202 | 2014 | 2 | 16 | HERMES HOUSE BAND | I WILL SURVIVE |
203 | 2014 | 2 | 16 | PRAISE CATS | SHINED ON ME |
204 | 2014 | 2 | 11 | ROBIN THICKE | BLURRED LINES |
205 | 2014 | 2 | 10 | CHRISTINA AGUILERA FT MISSY ELLIOT | CAR WASH |
206 | 2014 | 2 | 9 | ALCATRAZ | GIVE ME LUV |
207 | 2014 | 2 | 5 | R KELLY & PUBLIC ANNOUNCMENT | SHES GOT THAT VIBE |
208 | 2014 | 2 | 3 | A TEENS | GIMME GIMME GIMME |
209 | 2014 | 2 | 3 | DAFT PUNK | GET LUCKY |
210 | 2014 | 2 | 2 | AVICCI | WAKE MUE UP |
211 | 2014 | 2 | 2 | BIZARRE INC & ANGIE BROWN | IM GONNA GET YOU |
212 | 2014 | 2 | 2 | PHARREL WILLIAMS | HAPPY |
213 | 2014 | 2 | 2 | SHAFT | SWAY |
214 | 2014 | 2 | 1 | WOODS EMPIRE | SWEET DELIGHT |
215 | 2014 | 2 | 1 | BELLE EPOQUE | MISS BROADWAY |
216 | 2014 | 2 | 1 | BRUNO MARS | TREASURE |
217 | 2014 | 2 | 1 | CHRIS BROWN | FINE CHINA |
218 | 2014 | 2 | 1 | CULTURE BEAT | MR VAIN |
219 | 2014 | 2 | 1 | CUT N MOVE | GIVE IT UP |
220 | 2014 | 2 | 1 | DIANA ROSS | THE BOSS |
221 | 2014 | 2 | 1 | DISCOTCH | VOYAGE |
222 | 2014 | 2 | 1 | FELIX | DONT YOU WANT ME |
223 | 2014 | 2 | 1 | FPI PROJECT | GOING BACK TO MY ROOTS |
224 | 2014 | 2 | 1 | MC MIKER G & DJ SVEN | HOLIDAY RAP |
225 | 2014 | 2 | 1 | MIKA | RELAX TAKE IT EASY |
226 | 2014 | 2 | 1 | NEW KIDS ON THE BLOCK | STEP BY STEP |
227 | 2014 | 2 | 1 | PACIFIC PRINCE | LOVE BOAT |
228 | 2014 | 2 | 1 | PATRICK COWLEY | MEGATRON MAN |
229 | 2014 | 2 | 1 | PROJECTO UNO | EL TIBURON |
230 | 2014 | 2 | 1 | RAUL ORELLANA | MY SUN WILL GET YOU |
231 | 2014 | 2 | 1 | SALT N PEPA | PUSH IT |
232 | 2014 | 1 | 31 | ROBIN THICKE | BLURRED LINES |
233 | 2014 | 1 | 22 | JENNIFER LOPEZ | LETS GET LOUD |
234 | 2014 | 1 | 14 | ROOM 5 | MAKE LUV |
235 | 2014 | 1 | 11 | DVBBS & GORGEOUS | TSUNAMI |
236 | 2014 | 1 | 10 | GREASE | MEGA MIX |
237 | 2014 | 1 | 9 | EARTH WIND & FIRE | DANCING IN SEPTEMBER |
238 | 2014 | 1 | 9 | PRAISE CATS | SHINED ON ME |
239 | 2014 | 1 | 8 | DAFT PUNK | GET LUCKY |
240 | 2014 | 1 | 8 | PHARREL WILLIAMS | HAPPY |
241 | 2014 | 1 | 6 | MARTIN GARRIX | ANIMALS |
242 | 2014 | 1 | 5 | ALCATRAZ | GIVE ME LUV |
243 | 2014 | 1 | 5 | CHAKA KHAN | IM EVERY WOMAN |
244 | 2014 | 1 | 4 | DUKE | SO IN LOVE WITH YOU |
245 | 2014 | 1 | 4 | INFERNAL | FROM PARIS TO BERLIN |
246 | 2014 | 1 | 4 | PACIFIC PRINCE | LOVE BOAT |
247 | 2014 | 1 | 3 | ROBIN S | LUV 4 LUV |
248 | 2014 | 1 | 2 | A TEENS | GIMME GIMME GIMME |
249 | 2014 | 1 | 2 | ABC | THE LOOK OF LOVE |
250 | 2014 | 1 | 2 | ALCAZAR | CRYING AT THE DISCOTHEQUE |
251 | 2014 | 1 | 2 | BEE GEES | JIVE TALKING |
252 | 2014 | 1 | 2 | BEE GEES | NIGHT FEVER |
253 | 2014 | 1 | 2 | BEE GEES | TRAGEDY |
254 | 2014 | 1 | 2 | BELLINI | SAMBA DE JANEIRO |
255 | 2014 | 1 | 2 | BILLY OCEAN | LOVERBOY |
256 | 2014 | 1 | 2 | DAVID GUETTA FT AKON | SEXY BITCH |
257 | 2014 | 1 | 2 | DEEPZONE | ITS GONNA BE ALRIGHT |
258 | 2014 | 1 | 2 | DEPECHE MODE | PEOPLE ARE PEOPLE |
259 | 2014 | 1 | 2 | JENNY BURTON | BAD HABITS |
260 | 2014 | 1 | 2 | LOU BEGA | MAMBO NO 5 |
261 | 2014 | 1 | 2 | TECHNOTRONIC | PUMP UP THE JAM |
262 | 2014 | 1 | 2 | YOLANDA BE COOL FT DCUP | WE NO SPEAK AMERICANO |
263 | 2014 | 1 | 1 | 49 ERS | TOUCH ME |
264 | 2014 | 1 | 1 | ABBA | GIMME GIMME GIMME |
265 | 2014 | 1 | 1 | ABBA | VOULEZ VOUS |
266 | 2014 | 1 | 1 | ABC | THE NIGHT YOU MURDERED LOVE |
267 | 2014 | 1 | 1 | ABC | WHEN SMOKEY SINGS |
268 | 2014 | 1 | 1 | AL HUDSON & PARTNERS | YOU CAN DO IT |
269 | 2014 | 1 | 1 | ALCAZAR | SEXUAL GUARANTEE |
270 | 2014 | 1 | 1 | AMBER | THIS IS YOUR NIGHT |
271 | 2014 | 1 | 1 | AMERICAN GYPSY | IM OK YOURE OK |
272 | 2014 | 1 | 1 | ASHFORD & SIMPSON | SOLID |
273 | 2014 | 1 | 1 | BEATS INTERNATIONAL | DUB BE GOOD TO ME |
274 | 2014 | 1 | 1 | BILL WITHERS | AINT NO SUNSHINE |
275 | 2014 | 1 | 1 | BILL WOLFER | PAPA WAS A ROLLING STONE |
276 | 2014 | 1 | 1 | BILLY OCEAN | LOVE REALLY HURTS WITHOUT YOU |
277 | 2014 | 1 | 1 | BILLY OCEAN | WHEN THE GOING GETS TOUGH TOUGH GET GOING |
278 | 2014 | 1 | 1 | BLACK EYED PEAS | WHERE IS THE LOVE |
279 | 2014 | 1 | 1 | BOB MARLEY | COULD YOU BE LOVED |
280 | 2014 | 1 | 1 | BOB SINCLAIR | LOVE GENERATION |
281 | 2014 | 1 | 1 | BOBBY BROWN | HUMPIN AROUND |
282 | 2014 | 1 | 1 | BONEY M | SUNNY |
283 | 2014 | 1 | 1 | BOOGIE BOX HIGH | JIVE TALKIN |
284 | 2014 | 1 | 1 | BREAKFAST CLUB | RIGHT ON TRACK |
285 | 2014 | 1 | 1 | BRONSKI BEAT | NEVER CAN SAY GOODBYE |
286 | 2014 | 1 | 1 | CANDI STATON | YOUNG HEARTS RUN FREE |
287 | 2014 | 1 | 1 | CHAPLIN BAND | IL VELIERO |
288 | 2014 | 1 | 1 | CHIC | CHIC CHEER |
289 | 2014 | 1 | 1 | CHIC | CITY LIGHTS |
290 | 2014 | 1 | 1 | CHIC | DANCE DANCE DANCE |
291 | 2014 | 1 | 1 | CHIC | EVERYBODY DANCE |
292 | 2014 | 1 | 1 | CHIC | GOOD TIMES |
293 | 2014 | 1 | 1 | CHIC | I WANT YOUR LOVE |
294 | 2014 | 1 | 1 | CHIC | MY FORBIDDEN LOVER |
295 | 2014 | 1 | 1 | CHIC | YOU ARE BEAUTIFUL |
296 | 2014 | 1 | 1 | CLIMIE FISHER | RISE TO THE OCCASION |
297 | 2014 | 1 | 1 | COCK ROBIN | REMEMBER THE PROMISE YOU MADE |
298 | 2014 | 1 | 1 | COLONEL ABRAMS | TRAPPED |
299 | 2014 | 1 | 1 | COMMUNARDS | DONT LEAVE ME THIS WAY |
300 | 2014 | 1 | 1 | COMMUNARDS | NEVER CAN SAY GOODBEY |
301 | 2014 | 1 | 1 | COOL NOTES | SPEND THE NIGHT |
302 | 2014 | 1 | 1 | CULTURE BEAT | MR VAIN |
303 | 2014 | 1 | 1 | CULTURE CLUB | CHURCH OF THE POISON MIND |
304 | 2014 | 1 | 1 | CULTURE CLUB | ITS A MIRACLE |
305 | 2014 | 1 | 1 | CULTURE CLUB | WAR SONG |
306 | 2014 | 1 | 1 | CYBER PEOPLE | VOID VISION |
307 | 2014 | 1 | 1 | DAN HARTMAN | I CAN DREAM ABOUT YOU |
308 | 2014 | 1 | 1 | DAN HARTMAN | WE ARE THE YOUNG |
309 | 2014 | 1 | 1 | DARUDE | SANDSTORM |
310 | 2014 | 1 | 1 | DAVID CHRISTIE | SADDLE UP |
311 | 2014 | 1 | 1 | DEAD OR ALIVE | YOU SPIN ME ROUND (LIKE A RECORD) |
312 | 2014 | 1 | 1 | DEBARGE | RHYTHM OF THE NIGHT |
313 | 2014 | 1 | 1 | DEBARGE | YOU WEAR IT WELL |
314 | 2014 | 1 | 1 | DEEELITE | GROOVE IS IN THE HEART |
315 | 2014 | 1 | 1 | DENIECE WILLIAMS | ITS YOUR CONSCIENCE |
316 | 2014 | 1 | 1 | DENIECE WILLIAMS | LETS HEAR IT FOR THE BOY |
317 | 2014 | 1 | 1 | DENNIS EDWARDS | DONT LOOK ANY FURTHER |
318 | 2014 | 1 | 1 | DEPECHE MODE | ENJOY THE SILENCE |
319 | 2014 | 1 | 1 | DESIRELESS | VOYAGE VOYAGE |
320 | 2014 | 1 | 1 | DONNA SUMMER | COULD IT BE MAGIC |
321 | 2014 | 1 | 1 | DONNA SUMMER | DINNER WITH GERSHWIN |
322 | 2014 | 1 | 1 | DONNA SUMMER | HOT STUFF |
323 | 2014 | 1 | 1 | DONNA SUMMER | LOVE TO LOVE YOU BABY |
324 | 2014 | 1 | 1 | DONNA SUMMER | SHE WORKS HARD FOR THE MONEY |
325 | 2014 | 1 | 1 | DONNA SUMMER | STATE OF INDEPENDENCE |
326 | 2014 | 1 | 1 | DONNA SUMMER | THE HOSTAGE |
327 | 2014 | 1 | 1 | DONNA SUMMER | THIS TIME |
328 | 2014 | 1 | 1 | DR ALBAN | SING HALLELUJAH |
329 | 2014 | 1 | 1 | DR KUCHO & GREGOR SALTO | CANT STOP PLAYING |
330 | 2014 | 1 | 1 | DRIFTERS | KISSIN IN THE BACK ROW OF THE MOVIES |
331 | 2014 | 1 | 1 | DRIFTERS | YOURE MORE THAN A NUMBER IN |
332 | 2014 | 1 | 1 | DRUM THEATRE | ELDORADO |
333 | 2014 | 1 | 1 | DURAN DURAN | THE REFLEX |
334 | 2014 | 1 | 1 | EARTH WIND & FIRE | AFTER THE LOVE HAS GONE |
335 | 2014 | 1 | 1 | EARTH WIND & FIRE | AND LOVE GOES ON |
336 | 2014 | 1 | 1 | EARTH WIND & FIRE | FANTASY |
337 | 2014 | 1 | 1 | EDDY GRANT | ELECTRIC AVENUE |
338 | 2014 | 1 | 1 | EDDY GRANT | GIMME HOPE JOANNA |
339 | 2014 | 1 | 1 | EDDY GRANT | I DONT WANNA DANCE |
340 | 2014 | 1 | 1 | EMOTIONS | BEST OF MY LOVE |
341 | 2014 | 1 | 1 | EMOTIONS | I SHOULD BE DANCING |
342 | 2014 | 1 | 1 | ERASURE | SOMETIMES |
343 | 2014 | 1 | 1 | ERUPTION | I CANTT STAND THE RAIN |
344 | 2014 | 1 | 1 | ERUPTION | ONE WAY TICKET |
345 | 2014 | 1 | 1 | EURYTHMICS | HERE COMES THE RAIN AGAIN |
346 | 2014 | 1 | 1 | EURYTHMICS | LOVE IS A STRANGER |
347 | 2014 | 1 | 1 | EURYTHMICS | SEXCRIME (NINETEEN EIGHTYFOUR) |
348 | 2014 | 1 | 1 | EURYTHMICS | SWEET DREAMS |
349 | 2014 | 1 | 1 | EURYTHMICS | THERE MUST BE AN ANGEL |
350 | 2014 | 1 | 1 | EURYTHMICS | WOULD I LIE TO YOU |
