Artiest | Titel | Jaar | Genre |   |   |
WOODS EMPIRE | SWEET DELIGHT | 1981 | DISCO FUNKY BAS TOP |  |
1ST LIGHT | DONT BE MISTAKEN | 1982 | DISCO SOULSHOW SOUND TOP |  |
2 BROTHERS ON THE 4TH FLOOR | NEVER ALONE | 1994 | DANCE UPTEMPO TOP |  |
2 BROTHERS ON THE 4TH FLOOR | DREAMS | 1994 | DANCE UPTEMPO TOP |  |
2 BROTHERS ON THE 4TH FLOOR | I CANT HELP MYSELF | 1990 | DANCE BEAT TOP |  |
2 EIVISSA | OH LA LA LA | 1997 | DANCE BEAT TOP |  |
2 IN A ROOM | WIGGLE IT | 1990 | DISCO HOUSE |  |
2 LIVE CREW | ME SO HORNY | 1990 | DISCO RAP TOP |  |
2 MEN A DRUM MACHINE & A TRUMPET | Im Tired Of Getting Pushed Around | 1988 | DISCO ELECTRO TOP |  |
2 UNLIMITED | JUMP FOR JOY | 1996 | DANCE UPTEMPO TOP |  |
2 UNLIMITED | MAXIMUM OVERDRIVE | 1993 | DANCE UPTEMPO TOP |  |
2 UNLIMITED | NO LIMIT | 1993 | DANCE UPTEMPO TOP |  |
2 UNLIMITED | GET READY 4 THIS | 1991 | DANCE UPTEMPO TOP |  |
2 UNLIMITED | THE REAL THING | 1994 | DANCE UPTEMPO TOP |  |
20 FINGERS | SHORT DICK MAN | 1995 | DANCE RAP TOP |  |
20 FINGERS & ROULA | LICK IT | 1995 | DANCE RAP TOP |  |
3 JAYS | FEELING IT TOO | 1999 | DISCO DANCE TOP |  |
49 ERS | TOUCH ME | 1990 | DANCE TOP |  |
52ND STREET | COOL AS ICE | 1983 | DISCO ELECTRO TOP |  |
9 9 | ALL OF ME FOR ALL OF YOU | 1985 | DISCO BEAT TOP |  |
98 DEGREES & STEVIE WONDER | TRUE TO YOUR HEART | 1999 | DISCO SOUL TOP |  |
A STUDIO FT POLINA | SOS | 2005 | DANCE BEAT TOP |  |
A TASTE OF HONEY | BOOGIE OOGIE | 1978 | DISCO SOUL TOP |  |
A TEENS | GIMME GIMME GIMME | 1999 | DANCE UPTEMPO TOP |  |
A TEENS | MAMMA MIA | 1999 | DANCE UPTEMPO TOP |  |
A TEENS | SUPER TROUPER | 1999 | DANCE UPTEMPO TOP |  |
A TRIBE CALLED QUEST | CAN I KICK IT | 1990 | DISCO RAP TOP |  |
ABBA | GIMME GIMME GIMME | 1979 | DISCO UPTEMPO POPULAIR |  |
ABBA | LAY ALL YOUR LOVE ON ME | 1981 | DISCO UPTEMPO TOP |  |
ABBA | VOULEZ VOUS | 1979 | DISCO SOUL TOP |  |
ABC | POISON ARROW | 1982 | POP BEAT TOP |  |
ABC | THE LOOK OF LOVE | 1982 | POP BEAT TOP |  |
ABC | WHEN SMOKEY SINGS | 1987 | DISCO POPULAIR TOP |  |
ABC | THE NIGHT YOU MURDERED LOVE | 1987 | POP BEAT TOP |  |
ACE OF BASE | BEAUTIFUL LIFE | 1995 | DISCO UPTEMPO POPULAIR |  |
ACE OF BASE | ALL THAT SHE WANTS | 1993 | DISCO SUMMER TOP |  |
ADAMSKI | KILLER | 1990 | DANCE TOP |  |
ADAMSKI | THE SPACE JUNGLE | 1990 | DANCE RAP TOP |  |
ADEVA | RESPECT | 1989 | DISCO TOP |  |
ADVANCE | TAKE ME TO THE TOP | 1983 | DISCO BEAT TOP |  |
ADVENTURES OF STEVIE V | DIRTY CASH (MONEY TALKS) | 1990 | DANCE UPTEMPO TOP |  |
AFFAIR | PLEASE DONT BREAK MY HEART | 1985 | DISCO FUNKY BAS TOP |  |
AFRIKA BAMBAATAA | PLANET ROCK | 1982 | DISCO RAP TOP |  |
AFRIKA BAMBAATAA | JUST GET UP AND DANCE | 1990 | DISCO HOUSE |  |
AFROJACK | ROCK THE HOUSE | 2012 | DANCE BEAT |  |
AFROJACK | RADIOMAN | 2009 | DANCE BEAT TOP |  |
AFROJACK & SHERMANOLOGY | CANT STOP ME | 2012 | DANCE BEAT |  |
AGO | FOR YOU | 1982 | DISCO FUNKY BAS TOP |  |
AL HUDSON & PARTNERS | YOU CAN DO IT | 1979 | DISCO SOUL TOP |  |
AL JARREAU | ROOF GARDEN | 1982 | DISCO SOUL TOP |  |
AL JARREAU | BOOGIE DOWN | 1983 | DISCO SOUL TOP |  |
ALCATRAZ | GIVE ME LUV | 1996 | DISCO DANCE TOP |  |
ALCAZAR | SEXUAL GUARANTEE | 2001 | DISCO UPTEMPO VETTE BEAT TOP |  |
ALCAZAR | CRYING AT THE DISCOTHEQUE | 2001 | DANCE UPTEMPO TOP |  |
ALEC R COSTANDINOS | SYNERGY | 1979 | DISCO INSTRUMENTAL TOP |  |
ALEX GAUDINO FT CRYSTAL WATERS | DESTINATION CALABRIA | 2007 | DANCE UPTEMPO TOP |  |
ALEX GAUDINO FT SHENA | WATCH OUT | 2008 | DANCE BEAT TOP |  |
ALEX PARTY | DONT GIVE ME YOUR LIFE | 1995 | DISCO UPTEMPO POPULAIR |  |
ALEXANDER ONEAL | FAKE | 1987 | DISCO BEAT |  |
ALEXANDER ONEAL | CRITICIZE | 1987 | DISCO BEAT |  |
ALEXANDER ONEAL & CHERELLE | NEVER KNEW LOVE LIKE THIS | 1988 | DISCO BEAT TOP |  |
ALEXANDRA STAN | MR. SAXOBEAT | 2011 | DANCE BEAT TOP |  |
ALEXIS JORDAN | HAPPINESS | 2011 | DANCE BEAT TOP |  |
ALICIA BRIDGES | I LOVE THE NIGHTLIFE | 1979 | DISCO UPTEMPO TOP |  |
ALICIA MYERS | I WANT TO THANK YOU | 1981 | DISCO BEAT TOP |  |
ALISHA | ALL NIGHT PASSION | 1986 | DISCO ELECTRO |  |
ALISHA | BABY TALK | 1986 | DISCO ELECTRO |  |
ALLE FARBEN FEAT GRAHAM CANDY | SHE MOVES - FAR AWAY | 2014 | DISCO UPTEMPO |  |
ALOK & SASAK | SNOOP SINGS | 2013 | DISCO TOP |  |
ALPHAVILLE | SOUNDS LIKE A MELODY | 1984 | DISCO ELECTRO TOP |  |
ALYSON WILLIAMS | SLEEPTALK | 1989 | DISCO |  |
ALYSON WILLIAMS FEAT. NIKKI-D | MY LOVE IS SO RAW | 1989 | DISCO BEAT |  |
AMBER | THIS IS YOUR NIGHT | 1996 | DANCE UPTEMPO TOP |  |
AMERICAN GYPSY | IM OK YOURE OK | 1979 | DISCO |  |
AMII STEWART | LIGHT MY FIRE | 1979 | DISCO UPTEMPO TOP |  |
AMII STEWART | KNOCK ON WOOD | 1979 | DISCO UPTEMPO TOP |  |
ANASTACIA | IM OUTTA LOVE | 2000 | DISCO DANCE TOP |  |
ANASTACIA | PAID MY DUES | 2001 | DISCO UPTEMPO POPULAIR |  |
ANASTACIA | ONE DAY IN YOURE LIVE | 2001 | DISCO UPTEMPO POPULAIR |  |
ANASTACIA | NOT THAT KIND | 2000 | DISCO SOUL TOP |  |
ANDERS NILSON | SALSA TEQUILA | 2014 | DANCE UPTEMPO |  |
ANDREA | I AM A LOVER | 1986 | DISCO |  |
ANDREA TRUE CONNECTION | MORE MORE MORE | 1976 | DISCO UPTEMPO POPULAIR |  |
ANGIE STONE | WISH I DIDNT MISS YOU | 2003 | DISCO SOUL TOP |  |
ANITA WARD | YOU CAN RING MY BELL | 1979 | DISCO SOUL TOP |  |
ANN LEE | 2 TIMES | 1999 | DISCO DANCE TOP |  |
ANTHONY WHITE | BLoCK PARTY | 1978 | DISCO SOUL TOP |  |
ANTONIO RODRIQUEZ | LA BAMBA | 1978 | DISCO BRASILACHTIG TOP |  |
ARCHIE BELL & THE DRELLS | TIGHTEN UP | 1968 | DISCO SOUL |  |
ARETHA FRANKLIN | A DEEPER LOVE | 1994 | DISCO DANCE TOP |  |
ARETHA FRANKLIN | THINK | 1968 | DISCO SOUL TOP |  |
ARETHA FRANKLIN | HOLD ON IM COMING | 1982 | DISCO SOUL TOP |  |
ARETHA FRANKLIN | RESPECT | 1967 | DISCO SOUL TOP |  |
ARETHA FRANKLIN | WHOS ZOOMIN WHO | 1986 | DISCO |  |
ARETHA FRANKLIN | JUMP TO IT | 1982 | DISCO SOUL TOP |  |
ARMAND VAN HELDEN | MY MY MY | 2004 | DISCO UPTEMPO VETTE BEAT TOP |  |
ARMENTA | I WANNA BE WITH YOU | 1983 | DISCO SOULSHOW SOUND TOP |  |
ARMIN VAN BUUREN | INTENSE | 2013 | DANCE TOP |  |
ARMIN VAN BUUREN | SAVE MY NIGHT | 2014 | DANCE TOP |  |
ARMIN VAN BUUREN FT FIORA | WAITING FOR TONIGHT | 2013 | DANCE BEAT TOP |  |
ARMY OF LOVERS | OBSESSION | 1991 | DISCO ELECTRO POPULAIR |  |
ARROW | HOT HOT HOT | 1982 | DISCO BRASILACHTIG TOP |  |
ART OF NOISE | PARANOIMIA | 1986 | DISCO ELECTRO TOP |  |
ART OF NOISE | BEAT BOX | 1983 | DISCO ELECTRO TOP |  |
ARTHUR BAKER | THE MESSAGE IS LOVE | 1989 | DISCO RADIO TOP |  |
ARTHUR CONLEY | SWEET SOUL MUSIC | 1967 | DISCO SOUL TOP |  |
ASHFORD & SIMPSON | FOUND A CURE | 1979 | DISCO RADIO TOP |  |
ASHFORD & SIMPSON | SOLID | 1985 | DISCO SOUL SLOW TOP |  |
ASHFORD & SIMPSON | STREETCORNER | 1982 | DISCO SOUL TOP |  |
ASWAD | SHINE | 1994 | POP REGGAE TOP |  |
ASWAD | DONT TURN AROUND | 1988 | POP REGGAE TOP |  |
ATB | KILLER 2000 | 1999 | DANCE BEAT TOP |  |
ATLANTIC OCEAN | WATERFALL | 1994 | DANCE INSTRUMENTAAL TOP |  |
AURRA | MAKE UP YOUR MIND | 1982 | DISCO FUNKY BAS TOP |  |
AURRA | LIKE I LIKE IT | 1986 | DISCO SOULSHOW SOUND TOP |  |
AVERAGE WHITE BAND | PICK UP THE PIECES | 1981 | DISCO INSTRUMENTAAL JAZZ SOUL TOP |  |
AVICCI | HEY BROTHER | 2014 | DANCE |  |
AVICCI | WAKE MUE UP | 2013 | POP DANCE TOP |  |
AVICCI VS LENNY KRAVITZ | SUPERLOVE | 2012 | DANCE BEAT TOP |  |
AVICII | LEVELS | 2011 | DANCE INSTRUMENTAAL TOP |  |
AZOTO | SAN SALVADOR | 1981 | DISCO BEAT TOP |  |
B BRAVE FT SEVN ALIAS | ONE NIGHT STAND | 2016 | DANCE NL SLOW |  |
B52S | LOVE SHACK | 1989 | DISCO UPTEMPO POPULAIR |  |
BAAUER | HARLEM SHAKE | 2013 | DANCE BEAT |  |
BABYSITTERS CIRCUS | EVERYTHINGS GONNA BE ALRIGHT | 2012 | POP BEAT TOP |  |
BACKSTREET BOYS | EVERYBODY (BACKSTREETS BACK) | 1997 | DANCE SLOWBEAT UPTEMPO TOP |  |
BACKSTREET BOYS | GET DOWN (YOURE THE ONE FOR ME) | 1996 | DANCE SLOWBEAT UPTEMPO TOP |  |
BAD BOYS BLUE & ERIC SINGLETON | YOURE A WOMAN | 1998 | DISCO IBIZA SOUND |  |
BAHA MEN | WHO LET THE DOGS OUT | 2001 | DISCO RAP |  |
BAILAR FT ELVIS CRESPO | RADI | 2016 | DISCO UPTEMPO |  |
BAKERMAT | VANDAAG | 2013 | DANCE DEEPHOUSE TOP |  |
BALTIMORA | TARZAN BOY | 1986 | DISCO IBIZA SOUND |  |
BANANARAMA | MORE MORE MORE | 1993 | DISCO RADIO TOP |  |
BANDOLERO | PARIS LATINO | 1984 | DISCO SUMMER TOP |  |
BANG GANG | STREETMUSIC | 1981 | DISCO FUNKY BAS TOP |  |
BAR KAYS | SEXOMATIC | 1984 | DISCO BEAT TOP |  |
BARBARA MASON | ANOTHER MAN | 1983 | DISCO FUNKY BAS TOP |  |
BARBARA ROY & EXTASY PASSION | IF YOU WANT ME | 1981 | DISCO ELECTRO TOP |  |
BARRABAS | ON THE ROAD AGAIN | 1982 | DISCO SUMMER TOP |  |
BARRY BIGGS | LOVE COME DOWN | 1983 | POP REGGAE TOP |  |
BARRY MANILOW | COPACABANA | 1978 | DISCO LOVE BOAT SOUND TOP |  |
BARRY WHITE | IM GONNA LOVE YOU JUST A LITTLE BIT MORE BABY | 1973 | DISCO SOUL SLOW TOP |  |
BARRY WHITE | JUST THE WAY YOU ARE | 1978 | DISCO SLOW TOP |  |
BARRY WHITE | WHAT AM I GONNA DO WITH YOU | 1975 | DISCO SOUL TOP |  |
BARRY WHITE | CHANGE | 1982 | DISCO SOUL TOP |  |
BARRY WHITE | YOURE THE FIRST LAST MY EYERYTHING | 1975 | DISCO UPTEMPO TOP |  |
BARRY WHITE | NEVER NEVER GONNA GIVE YA UP | 1974 | DISCO SOUL SLOW TOP |  |
BARRY WHITE | CANT GET ENOUGH OF YOUR LOVE | 1974 | DISCO SOUL TOP |  |
BARRY WHITE | YOU SEE THE TROUBLE WITH ME | 1976 | DISCO RADIO TOP |  |
BARRY WHITE | LET THE MUSIC PLAY | 1976 | DISCO SOUL TOP |  |
BARRY WHITE VS FUNKSTAR DE LUXE | LET THE MUSIC PLAY | 2000 | DISCO UPTEMPO POPULAIR |  |
BASEMENT JAXX | RENDEZ VU | 1999 | DISCO DANCE TOP |  |
BASEMENT JAXX | RED ALERT | 1999 | DISCO DANCE TOP |  |
BASS BUMPERS | MOVE TO THE RHYTHM | 1992 | DISCO ELECTRO TOP |  |
BASTIAN | YOUVE GOT MY LOVE | 2001 | DISCO DANCE TOP |  |
BASTO | AGAIN AND AGAIN | 2011 | DANCE INSTRUMENTAAL TOP |  |
BASTO & YVES V | CLOUDBREAKER | 2012 | DANCE BEAT TOP |  |
BB&Q BAND | RICOCHET | 1987 | DISCO ELECTRO |  |
BB&Q BAND | ON THE BEAT | 1981 | DISCO BEAT TOP |  |
BB&Q BAND | IMAGINATION | 1982 | DISCO SOULSHOW SOUND TOP |  |
BB&Q BAND | STARLETTE | 1981 | DISCO POPULAIR TOP |  |
BB&Q BAND | GENIE | 1985 | DISCO SOUL SLOW TOP |  |
BB&Q BAND | ALL NIGHT LONG | 1982 | DISCO BEAT |  |
BBE | SEVEN DAYS AND ONE WEEK | 1996 | DANCE INSTRUMENTAAL TOP |  |
BEACH BOYS | KOKOMO | 1989 | DISCO JAZZY TOP |  |
BEATFREAKZ | SUPERFREAK | 2006 | DANCE BEAT TOP |  |
BEATMASTERS FT BETTY BOO | HEY DJ | 1989 | DISCO DANCE TOP |  |
BEATS INTERNATIONAL | DUB BE GOOD TO ME | 1986 | DISCO SOUL SLOW TOP |  |
BECKIE BELL | STEPPIN OUT TONIGHT | 1992 | DISCO DANCE TOP |  |
BEE GEES | JIVE TALKING | 1975 | DISCO SOUL TOP |  |
BEE GEES | TRAGEDY | 1979 | DISCO UPTEMPO POPULAIR |  |
BEE GEES | STAYING ALIVE | 1978 | DISCO SOUL TOP |  |
BEE GEES | NIGHT FEVER | 1978 | DISCO SOUL TOP |  |
BEE GEES | YOU SHOULD BE DANCING | 1976 | DISCO BEAT TOP |  |
BEL BIV DEVOE | POISON | 1990 | DISCO RAP |  |
BEL BIV DEVOE | DO ME | 1989 | DISCO RAP |  |
BELLE EPOQUE | MISS BROADWAY | 1977 | DISCO UPTEMPO TOP |  |
BELLE STARS | SIGN OF THE TIMES | 1983 | DISCO UPTEMPO POPULAIR |  |
BELLINI | SAMBA DE JANEIRO | 1997 | DANCE TROPICAL TOP |  |
BEN LIEBRAND | DANCE CLASSICS "THE SUMMERMIX" | 1990 | DISCO |  |
BEN LIEBRAND | DANCE CLASSICS THE MIX | 1989 | DISCO TOP |  |
BEN LIEBRAND & TONY SCOTT | MOVE TO THE BIGBAND | 1990 | DISCO RAP TOP |  |
BETTY BOO | WHERE ARE YOU BABY | 1991 | DISCO ELECTRO TOP |  |
BETTY BOO | DOIN THE DO | 1990 | DISCO ELECTRO TOP |  |
BETTY WRIGHT | TONIGHT IS THE NIGHT | 1978 | DISCO SOUL TOP |  |
BETTY WRIGHT | SINDERELLA | 1985 | DISCO BEAT TOP |  |
BFI | WHY NOT JAZZ | 1992 | DISCO JAZZY TOP |  |
BILL SUMMERS | STRAIGHT TO THE BANK | 1978 | DISCO JAZZY TOP |  |
BILL WITHERS | AINT NO SUNSHINE | 1971 | DISCO SOUL SLOW TOP |  |
BILL WITHERS | LOVELY DAY (REMIX) | 1988 | DISCO BEAT TOP |  |
BILL WOLFER | PAPA WAS A ROLLING STONE | 1982 | DISCO FUNKY BAS TOP |  |
BILLY OCEAN | EUROPEAN QUEEN | 1984 | DISCO BEAT TOP |  |
BILLY OCEAN | LOVERBOY | 1985 | DISCO UPTEMPO TOP |  |
BILLY OCEAN | LOVE REALLY HURTS WITHOUT YOU | 1976 | DISCO UPTEMPO TOP |  |
BILLY OCEAN | STAY THE NIGHT | 1980 | DISCO UPTEMPO TOP |  |
BILLY OCEAN | ARE YOU READY | 1980 | DISCO SOUL TOP |  |
BILLY OCEAN | RED LIGHT | 1977 | DISCO UPTEMPO TOP |  |
BILLY OCEAN | WHEN THE GOING GETS TOUGH TOUGH GET GOING | 1986 | POP BEAT TOP |  |
BILLY OCEAN | NIGHTS | 1981 | DISCO JAZZY TOP |  |
BILLY PAUL | THANKS FOR SAVING MY LIFE | 1974 | DISCO SOUL SLOW TOP |  |
BILLY PRESTON & SYREETA | IT WILL COME IN TIME | 1980 | DISCO JAZZY TOP |  |
BINGO BOYS & PRINCESSA | SHOW ME HOW TO DANCE | 1991 | DANCE TOP |  |
BINGO PLAYERS | GET UP | 2013 | DANCE UPTEMPO TOP |  |
BINI & MARTINI | HAPPINESS | 2000 | DISCO UPTEMPO VETTE BEAT TOP |  |
BIT MACHINE & DAISY DEE | SOMEBODY REAL | 1995 | DANCE TROPICAL TOP |  |
BITTY MCLEAN | IT KEEPS RAININ | 1993 | POP REGGAE TOP |  |
BIZARRE INC & ANGIE BROWN | IM GONNA GET YOU | 1993 | DISCO DANCE TOP |  |
BLACK EYED PEAS | SHUT UP | 2003 | DISCO DANCE TOP |  |
BLACK EYED PEAS | MEET ME HALFWAY | 2009 | DANCE SLOWBEAT UPTEMPO TOP |  |
BLACK EYED PEAS | I GOTTA FEELING | 2009 | DANCE BEAT TOP |  |
BLACK EYED PEAS | THE TIME | 2010 | DISCO BEAT TOP |  |
BLACK EYED PEAS | WHERE IS THE LOVE | 2003 | DISCO DANCE TOP |  |
BLACK EYED PEAS FT SERGIO MENDEZ | MAS QUE NADA | 2006 | DANCE TROPICAL TOP |  |
BLACK LEGEND VS BARRY WHITE | YOURE THE FIRST THE LAST MY EVERYTHING | 2007 | DISCO REMIX TOP |  |
BLACK SLADE | AMIGO | 1980 | POP REGGAE TOP |  |
BLACKBOX | BRIGTH ON TIME | 1990 | DISCO DANCE TOP |  |
BLACKBOX | STRIKE IT UP | 1991 | DANCE BEAT TOP |  |
BLACKBOX | RIDE ON TIME | 1989 | DISCO DANCE TOP |  |
BLACKBOX | FANTASY | 1991 | DISCO JAZZY TOP |  |
BLACKBOX | EVERYBODY EVERYBODY | 1991 | DISCO SOUL TOP |  |
BLACKBOX | I DONT KNOW ANYBODY ELSE | 1990 | DISCO JAZZY TOP |  |
BLACKBYRDS | WALKING IN RHYTHM | 1975 | DISCO SOUL TOP |  |
BLONDIE | RAPTURE | 1981 | DISCO RAP TOP |  |
BLOWFLY | THE FIRST BLACK PRESIDENT VERS 2 | 1995 | DISCO RAP TOP |  |
BLOWFLY | THE FIRST BLACK PRESIDENT VERS 1 | 1980 | DISCO RAP TOP |  |
BLOWFLY | TOO FAT TO FUCK | 1996 | DISCO RAP TOP |  |
BLUR | GIRLS AND BOYS | 1994 | DISCO ELECTRO TOP |  |
BO SARIS | THE ADDICT | 2013 | DISCO SLOW TOP |  |
BOB MARLEY | COULD YOU BE LOVED | 1980 | POP REGGAE TOP |  |
BOB MARLEY & MC LYTE | JAMMIN | 1977 | POP REGGAE TOP |  |
BOB MARLEY & THE WAILERS | IRON LION ZION | 1992 | POP REGGAE TOP |  |
BOB MARLEY & THE WAILERS | STIRR IT UP | 1979 | POP REGGAE TOP |  |
BOB SINCLAIR | LOVE GENERATION | 2005 | DANCE TROPICAL TOP |  |
BOB SINCLAR & CUTEEB FT DOLLARMAN & BIG ALI & MAKEDAH | ROCK THIS PARTY (EVERYBODY DANCE NOW) | 2006 | DANCE RAP TOP |  |
BOB SINCLAR & RAFFAELLA CARRA | FAR L'AMORE | 2011 | DANCE TROPICAL TOP |  |
BOB SINCLAR FT SUGARHILL GANG | LA LA SONG | 2009 | DISCO UPTEMPO TOP |  |
BOBBY BROWN | TWO CAN PLAY THAT GAME | 1995 | DANCE SLOWBEAT UPTEMPO TOP |  |
BOBBY BROWN | ON OUR OWN | 1989 | DISCO RAP |  |
BOBBY BROWN | HUMPIN AROUND | 1992 | DISCO UPTEMPO TOP |  |
BOBBY NUNN | SHE'S JUST A GROOPIE | 1982 | DISCO FUNKY BAS TOP |  |
BOBBY O | SHE HAS A WAY | 1982 | DISCO ELECTRO TOP |  |
BOBBY THURSTON | YOU GOT WHAT IT TAKES | 1980 | DISCO SOUL TOP |  |
BOHANNON | MAKE YOUR BODY MOVE | 1983 | DISCO FUNKY BAS TOP |  |
BOMBERS | EVERYBODY GET DANCIN | 1977 | DISCO BEAT TOP |  |
BOMFUNK MCS | FREESTYLER | 2000 | DISCO ELECTRO TOP |  |
BON ROCK & CANDY COTTON | JUNIOR WANTS TO PLAY | 1983 | DISCO BEAT TOP |  |
BONEY M | RASPUTIN | 1978 | DISCO POPULAIR TOP |  |
BONEY M | NIGHTFLIGHT TO VENUS | 1978 | DISCO INSTRUMENTAL TOP |  |
BONEY M | DADDY COOL | 1988 | DISCO UPTEMPO POPULAIR |  |
BONEY M | RIVERS OF BABYLON | 1978 | DISCO SUMMER TOP |  |
BONEY M | BABY DO YOU WANNA BUMP | 1975 | DISCO SOUL TOP |  |
BONEY M | SUNNY | 1977 | DISCO UPTEMPO TOP |  |
BONEY M | MA BAKER | 1977 | DISCO UPTEMPO TOP |  |
BONNIE POINTER | YOUR TOUCH | 1984 | DISCO SOULSHOW SOUND TOP |  |
BOOGIE BOX HIGH | JIVE TALKIN | 1987 | DISCO TOP |  |
BOOGIE PIMPS | SOMEBODY TO LOVE | 2004 | DISCO RADIO TOP |  |
BOOKER NEWBERRY III | LOVE TOWN | 1983 | DISCO BEAT TOP |  |
BOOKER T | TIME IS TIGHT | 1969 | DISCO INSTRUMENTAAL JAZZ SOUL TOP |  |
BOOTSY COLLINS & THE RUBBER BAND | BODY SLAM | 1982 | DISCO FUNKY BAS TOP |  |
BOY MEETS GIRL | WAITING FOR A STAR TO FALL | 1988 | DISCO RADIO TOP |  |
BOYS TOWN GANG | SIGNED SEALED DELIVERED I'M YOURS | 1982 | DISCO UPTEMPO POPULAIR |  |
BOYS TOWN GANG | CANT TAKE MY EYES OFF OF YOU | 1982 | DISCO TOP |  |
BOYS TOWN GANG | AINT NO MOUNTAIN HIGH ENOUGH | 1981 | DISCO UPTEMPO TOP |  |
BOZ SCAGGS | LIDO SHUFFLE | 1977 | POP BEAT TOP |  |
BRAXTONS | THE BOSS | 1997 | DISCO SOUL TOP |  |
BREAKFAST CLUB | NEVER BEEN THE SAME | 1987 | DISCO ELECTRO |  |
BREAKFAST CLUB | RIGHT ON TRACK | 1987 | DISCO UPTEMPO POPULAIR |  |
BREAKMACHINE | STREETDANCE | 1984 | DISCO RAP TOP |  |
BRENDA TAYLOR | YOU CANT HAVE YOUR CAKE | 1982 | DISCO FUNKY BAS TOP |  |
BRICK | DAZZ | 1976 | DISCO SOUL TOP |  |
BRITNEY SPEARS | BABY ONE MORE TIME | 1999 | DANCE SLOWBEAT UPTEMPO TOP |  |
BROADS | SING SING SING | 1983 | DISCO INSTRUMENTAAL TOP |  |
BROADS | I GOT RHYTHM | 1983 | DISCO BRASILACHTIG TOP |  |
BRONSKI BEAT | HIT THAT PERFECT BEAT | 1985 | DISCO UPTEMPO POPULAIR |  |
BRONSKI BEAT | WHY | 1984 | DISCO ELECTRO TOP |  |
BRONSKI BEAT | SMALLTOWN BOY | 1984 | DISCO ELECTRO POPULAIR |  |
BRONSKI BEAT | NEVER CAN SAY GOODBYE | 1984 | DISCO ELECTRO POPULAIR |  |
BROOKLYN EXPRESS | SPANK SIXTY NINE | 1982 | DISCO BEAT TOP |  |
BROS | WHEN WILL I BE FAMOUS | 1988 | DISCO ELECTRO TOP |  |
BROTHERS JOHNSON | STOMP | 1980 | DISCO SOUL TOP |  |
BROTHERS JOHNSON | STRAWBERRY LETTER 23 | 1977 | DISCO JAZZY |  |
BRUCE & BONGO | GEIL | 1986 | DISCO ELECTRO TOP |  |
BRUNO MARS | 24K MAGIC | 2016 | DISCO TOP |  |
BRUNO MARS | LOCKED OUT OF HEAVEN | 2012 | POP BEAT TOP |  |
BRUNO MARS | TREASURE | 2013 | DISCO SOUL TOP |  |
BRYAN FERRY | LETS STICK TOGETHER | 1976 | POP DANCE TOP |  |
BT EXPRESS | DOES IT FEEL GOOD | 1980 | DISCO SAMPLES GEBRUIKT |  |
BUCKETHEADS | THE BOMB (THESE SOUNDS FALL INTO MY MIND) | 1995 | DISCO DANCE TOP |  |
BUGGLES | VIDEO KILLED THE RADIO STAR | 1979 | DISCO ELECTRO TOP |  |
BUSTER POINDEXTER | HOT HOT HOT | 1989 | DISCO BRASILACHTIG TOP |  |
BVSMP | I NEED YOU | 1988 | DISCO SLOW POPULAIR |  |
C&C MUSIC FACTORY | GONNA MAKE YOU SWEAT | 1991 | DANCE BEAT TOP |  |
CABIN CREW | STAR TO FALL | 2005 | DANCE BEAT TOP |  |
CAFE SOCIETY | SOMEBODY TO LOVE | 1984 | DISCO ELECTRO TOP |  |
CALVIN HARRIS | SUMMER | 2014 | DANCE |  |
CALVIN HARRIS & FLORENCE WELCH | SWEET NOTHING | 2013 | DANCE |  |
CALVIN HARRIS FEAT JOHN NEWMAN | BLAME | 2014 | DANCE |  |
CALVIN HARRIS FT. KELIS | BOUNCE | 2011 | DANCE BEAT TOP |  |
CAMAROS GANG | ALI SHUFFLE | 1982 | DISCO ELECTRO TOP |  |
CAMEO | BACK & FORTH | 1986 | DISCO ELECTRO |  |
CAMEO | SHES STRANGE | 1984 | DISCO FUNKY BAS TOP |  |
CAMEO | WORD UP | 1986 | DISCO ELECTRO |  |
CAMEO | CANDY | 1987 | DISCO ELECTRO TOP |  |
CAMEO | RIGOR MORTIS | 1977 | DISCO FUNKY TOP |  |
CAMILLE JONES | THE CREEPS | 2007 | DANCE BEAT TOP |  |
CANDI STATON | YOUNG HEARTS RUN FREE | 1989 | DISCO SOUL TOP |  |
CANDIDO | JINGO | 1979 | DISCO INSTRUMENTAL POPULAIR |  |
CANDY DULFER | SAXUALITY | 1990 | DISCO INSTRUMENTAAL TOP |  |
CANDYMAN | KNOCKIN BOOTS | 1991 | DISCO RAP TOP |  |
CAPELLA | EVERYBODY | 1991 | DISCO HOUSE |  |
CAPITAL CITIES | SAFE AND SOUND | 2013 | DISCO |  |
CAPTAIN HOLLYWOOD PROJECT | FLYING HIGH | 1995 | DANCE UPTEMPO TOP |  |
CAPTAIN HOLLYWOOD PROJECT | MORE AND MORE | 1993 | DISCO DANCE TOP |  |
CAPTAIN RAPP | BAD TIMES | 1983 | DISCO FUNKY BAS TOP |  |
CARL CARTON | SHES A BAD MAMA JAMA | 1981 | DISCO FUNKY BAS TOP |  |
CARLOS | THE SILMARILLIA | 1998 | DISCO INSTRUMENTAAL FEELGOOD TOP |  |
CAROL DOUGLAS | YOURE NOT SO HOT | 1982 | DISCO UPTEMPO TOP |  |
CAROL JIANI | HIT N RUN LOVER | 1981 | DISCO BEAT TOP |  |
CASCADA | EVACUATE THE DANCEFLOOR | 2009 | DANCE BEAT TOP |  |
